Routes
With our diverse fleet of aircraft, Courtesy Air is able to access the most remote airstrips, as well as the most complex airspace environments, anywhere in North America. The map shows just a few of the places we fly on a regular basis.
Approximate traveling times based on Beechcraft King Air 100
| From | To | Distance(SM) | Time |
|---|---|---|---|
| Lloydminster | Calgary,AB | 226 | 0:59 |
| Lloydminster | Edmonton,AB | 145 | 0:38 |
| Lloydminster | Fort McMurray,AB | 236 | 1:01 |
| Lloydminster | Slave Lake,AB | 235 | 1:01 |
| Lloydminster | Grande Prairie,AB | 379 | 1:39 |
| Lloydminster | Rainbow Lake,AB | 509 | 213 |
| Lloydminster | Saskatoon,SK | 162 | 0:42 |
| Lloydminster | Vancouver,BC | 635 | 2:45 |
| Lloydminster | Winnipeg,MB | 599 | 2:36 |
| Lloydminster | Prince Albert,SK | 183 | 0:47 |
| Lloydminster | Uranium City,SK | 437 | 1:54 |
| Lloydminster | Stony Rapids,SK | 442 | 1:55 |
| Lloydminster | Baker Lake,NU | 907 | 3:57 |
| Lloydminster | Buffalo Narrows,SK | 187 | 0:49 |
| Lloydminster | Las Vegas,NV | 1215 | 5:17 |
| Lloydminster | Denver,CO | 963 | 4:11 |
| Buffalo Narrows | Key Lake,SK | 145 | 0:38 |
| Buffalo Narrows | Collins Bay,SK | 244 | 1:03 |

